Provincialised Colleges: By a revolutionary step in the history of college education in Assam, the Govt. has provincialised 189 colleges in early 2007. These colleges had been under their respective Governing Bodies and received grants-in-aid from the govt. through Directorate of Higher Education before provincialisation.
| Detailed Position of Sanctioned Posts created vide Govt. Letter No.AHE.98/2006/59, dated 10-1-2007. | ||||
|---|---|---|---|---|
| Total Posts Sanctioned | Nos. of Posts created by Govt. | Posts allotted to BTAD | ||
| Schedule - I | ||||
| 1. Principal | 188 | 8 | ||
| 2. Lecturer | 7050 | 221 | ||
| 3. Demonstrator | 20 | Nil | ||
| Schedule - II | ||||
| 1. Librarian | 171 | 7 | ||
| 2. Assistant Librarian | 25 | Nil | ||
| 3. Library Assistant | 100 | 3 | ||
| 4. Library Bearer | 201 | 7 | ||
| Schedule - III | ||||
| 1. Supervising Assistant | 65 | 3 | ||
| 2. Upper Division Assistant | 315 | 13 | ||
| 3. Lower Division Assistant | 677 | 27 | ||
| 4. Laboratory Assistant | 50 | Nil | ||
| 5. Laboratory Bearer | 723 | 6 | ||
| 6. Grade - IV | 689 | 27 | ||
| Total Posts Created | 10274 | 322 | ||
| Teaching and non-teaching staff of Government Colleges | |
|---|---|
| 1. Principal | 1 |
| 2. Vice- Principal | 1 |
| 3. Lecturer | 202 |
| 4. Officer | 3 |
| 5. Grade III | 47 |
| 6. Grade IV | 199 |
| Total | 453 |
| 1. Principal | 1 |
| 2. Lecturer | 13 |
| 3. Grade III | 4 |
| 4. Grade IV | 12 |
| Total | 31 |
| 1. Principal | 1 |
| 2. Lecturer | 18 |
| 3. Part-time Lecturer | 6 |
| 4. Grade III | 4 |
| 5. Librarian | 1 |
| 6. Grade IV | 8 |
| Total | 23 |
| 1. Principal | 1 |
| 2. Lecturer | 18 |
| 3. Grade III | 13 |
| 4. Grade IV | 18 |
| Total | 50 |